| Month | Market median | Optimized | ADR range | Avg occupancy |
|---|---|---|---|---|
| Jan | $1,246 | $2,772 | $86 to $177 | 16% |
| Feb | $900 | $2,149 | $71 to $174 | 21% |
| Mar | $4,444 | $4,939 | $185 to $211 | 75% |
| Apr | $5,122 | $5,649 | $233 to $259 | 82% |
| May | $3,747 | $6,192 | $375 to $510 | 43% |
| Jun | $11,527 | $13,156 | $498 to $620 | 68% |
| Jul | $11,907 | $24,268 | $740 to $844 | 83% |
| Aug | $15,876 | $25,271 | $799 to $862 | 86% |
| Sep | $7,024 | $8,985 | $439 to $562 | 55% |
| Oct | $5,614 | $7,912 | $244 to $291 | 74% |
| Nov | $4,462 | $6,961 | $254 to $338 | 58% |
| Dec | $1,558 | $5,499 | $293 to $319 | 26% |
| Full year | $73,426 | $113,752 |
A complimentary 30 minute working session: your property's comp set, the two or three highest-impact levers, and a clear action plan, whether we work together or not.
Cody Zucker, CPA · cody@endlessassetmanagement.com · (848) 288-1129